Complimentary Products
TWB Series
Easily Installed And Removed By Unscrewing BackUP Nut
TBW SERIES BackUp Wrench
Stop The Opposing Nuts From Turning During Bolting Procedures
- Mechanical Removal By Simply Loosening Jack Screw
- Supplied With Grip Handle For Safe Ease Of Installation
- Genuine TorcUP Design – Made In USA
- Custom Configurations Available
- Metric and Standard Sizes
Complimentary Products
TBW Series
TBW Series
Easily Installed And Removed By Unscrewing BackUP Nut
TBW SERIES BackUP Wrench
Stop The Opposing Nuts From Turning During Bolting Procedures
- Mechanical Removal By Simply Loosening Jack Screw
- Supplied With Grip Handle For Safe Ease Of Installation
- Genuine TorcUP Design – Made In USA
- Custom Configurations Available
- Metric and Standard Sizes
Standard Sizes
Specifications
Part # | Size |
---|---|
BC-012 | 3/4 |
BC-014 | 7/8 |
BC-100 | 1 |
BC-101 | 1 1/6 |
BC-102 | 1 1/8 |
BC-104 | 1 1/4 |
BC-105 | 1 5/16 |
BC-106 | 1 3/8 |
BC-107 | 1 7/16 |
BC-108 | 1 1/2 |
BC-110 | 1 5/8 |
BC-111 | 1 11/16 |
BC-113 | 1 13/16 |
BC-114 | 1 7/8 |
BC-200 | 2 |
BC-201 | 2 1/16 |
BC-203 | 2 3/16 |
BC-204 | 2 1/4 |
BC-206 | 2 3/8 |
BC-208 | 2 1/2 |
BC-209 | 2 9/16 |
BC-210 | 2 5/8 |
BC-212 | 2 3/4 |
BC-214 | 2 7/8 |
BC-215 | 2 15/16 |
BC-302 | 3 1/8 |
BC-304 | 3 1/4 |
BC-306 | 3 3/8 |
BC-308 | 3 1/2 |
TBW-SS Set Contains wrench handle, 10 standard back-hold cartridges & carrying case |
Dimensions
Part # | A (in) | B (in) | C (in) | D (in) |
---|---|---|---|---|
BC-012 | 13/16 | 1 13/16 | 0.20 | 0.26 |
BC-014 | 13/16 | 1 13/16 | 0.20 | 0.27 |
BC-100 | 13/16 | 1 13/16 | 0.25 | 0.33 |
BC-101 | 13/16 | 1 13/16 | 0.35 | 0.34 |
BC-102 | 13/16 | 1 13/16 | 0.25 | 0.34 |
BC-104 | 13/16 | 1 13/16 | 0.37 | 0.47 |
BC-105 | 13/16 | 1 13/16 | 0.38 | 0.48 |
BC-107 | 13/16 | 1 13/16 | 0.37 | 0.49 |
BC-108 | 13/16 | 1 13/16 | 0.37 | 0.49 |
BC-110 | 13/16 | 1 13/16 | 0.37 | 0.50 |
BC-113 | 13/16 | 1 13/16 | 0.39 | 0.53 |
BC-114 | 13/16 | 1 13/16 | 0.39 | 0.54 |
BC-200 | 13/16 | 1 13/16 | 0.39 | 0.55 |
BC-201 | 13/16 | 1 13/16 | 0.39 | 0.60 |
BC-203 | 1 | 1 13/16 | 0.39 | 0.56 |
BC-204 | 1 | 1 13/16 | 0.39 | 0.57 |
BC-206 | 1 | 1 13/16 | 0.39 | 0.58 |
BC-208 | 1 | 1 13/16 | 0.39 | 0.59 |
BC-209 | 1 | 1 13/16 | 0.39 | 0.59 |
BC-210 | 1 | 1 13/16 | 0.39 | 0.60 |
BC-212 | 1 | 1 13/16 | 0.39 | 0.61 |
BC-214 | 1 | 1 13/16 | 0.39 | 0.62 |
BC-215 | 1 | 1 13/16 | 0.39 | 0.63 |
BC-302 | 1 | 1 13/16 | 0.43 | 0.68 |
BC-304 | 1 | 1 13/16 | 0.43 | 0.69 |
BC-306 | 1 | 1 13/16 | 0.44 | 0.72 |
BC-308 | 1 | 1 13/16 | 0.46 | 0.75 |
TBW-SS Set Contains wrench handle, 10 standard back-hold cartridges & carrying case |
Metric Sizes
Specifications
Part # | Size |
---|---|
BC-012 | 3/4 |
BC-014 | 7/8 |
BC-100 | 1 |
BC-101 | 1 1/6 |
BC-102 | 1 1/8 |
BC-104 | 1 1/4 |
BC-105 | 1 5/16 |
BC-106 | 1 3/8 |
BC-107 | 1 7/16 |
BC-108 | 1 1/2 |
BC-110 | 1 5/8 |
BC-111 | 1 11/16 |
BC-113 | 1 13/16 |
BC-114 | 1 7/8 |
BC-200 | 2 |
BC-201 | 2 1/16 |
BC-203 | 2 3/16 |
BC-204 | 2 1/4 |
BC-206 | 2 3/8 |
BC-208 | 2 1/2 |
BC-209 | 2 9/16 |
BC-210 | 2 5/8 |
BC-212 | 2 3/4 |
BC-214 | 2 7/8 |
BC-215 | 2 15/16 |
BC-302 | 3 1/8 |
BC-304 | 3 1/4 |
BC-306 | 3 3/8 |
BC-308 | 3 1/2 |
TBW-SS Set Contains wrench handle, 10 standard back-hold cartridges & carrying case |
Contact Details
Tel: (+27) 11 608 2100
Fax: (+27) 11 608 2120
Postal Address
PO Box 676
Sunninghill
2157
Email Address

For over 20 years, Micron Technologies has delivered precision bore sizing and finishing equipment to the engineering sector.

Micron Engineered is the preferred Cylinder Equipment partner for 4 of the 5 largest Mining Machine OEM’s.
Contact Details
Tel: (+27) 11 608 2100
Fax: (+27) 11 608 2120
Email Address
Postal Address
PO Box 676
Sunninghill
2157
Physical Address
The Stables Business Park
13 Third Road, Libro Park
Johannesburg, 2128
