Complimentary Products
TNS Series
TNS Series Hydraulic Nut Splitter
Genuine simplicity and ease of use
The Power To Cut Through Difficult Bolting Applications
- Made In USA
- Eight Models From 1/2″ to 3″
- Field Replaceable Cutting Blades
- Genuine TorcUP Design
Complimentary Products
TNS Series
TNS Series Hydraulic Nut Splitter
Genuine simplicity and ease of use
- Made in the USA
- Eight Models From 127 Ft/Lbs to 58,000 Ft/Lbs.
- Every Unit Calibrated In ISO17025 Laboratory
- Manufactured With AQ Certified Alloys
- Genuine TorcUP Design
Specifications
Model Number | Range (in) | Range (mm) | Weight (lbs) | Weight (kg) |
---|---|---|---|---|
TNS-012 | 1/2 – 3/4 | 12 – 19 | 4.4 | 2.0 |
TNS-100 | 13/16 – 1 | 20- 25 | 4.7 | 2.1 |
TNS-104 | 1 1/16 – 1 1/4 | 27 – 32 | 24.9 | 11.3 |
TNS-108 | 1 5/16 – 1 1/2 | 33 – 38 | 25.5 | 11.6 |
TNS-112 | 1 9/16 – 1 3/4 | 39- 45 | 39.2 | 17.8 |
TNS-200 | 1 13/16 – 2 | 46 – 50 | 42.6 | 19.3 |
TNS-208 | 2 1/16 – 2 1/2 | 50 – 63 | 97.4 | 44.2 |
TNS-300 | 2 9/16 – 3 | 63 – 76 | 99.5 | 45.1 |
Dimensions
Model Number | A | B | C | D | E | Flat |
---|---|---|---|---|---|---|
TNS-012 | 2.00″ / 50.8mm | 0.40″ / 10.2mm | 0.63″ / 15.9mm | 6.71″ / 170.4mm | 2.76″ / 70.1mm | 1.11″ / 28.2mm |
TNS-100 | 2.25″ / 57.2mm | 0.40″ / 10.2mm | 0.72″ / 18.3mm | 6.94″ / 176.3mm | 2.77″ / 70.4mm | 1.30″ / 33.0mm |
TNS-104 | 3.75″ / 95.3mm | 1.00″ / 25.4mm | 1.13″ / 28.6mm | 11.79″ / 299.5mm | 5.07″ / 128.8mm | 2.63″ / 66.7mm |
TNS-108 | 3.75″ / 95.3mm | 1.13″ / 28.7mm | 1.13″ / 28.7mm | 12.19″ / 309.6mm | 5.08″ / 129.0mm | 2.53″ / 64.3mm |
TNS-112 | 4.50″ / 114.3mm | 1.38″ / 34.9mm | 1.25″ / 31.8mm | 13.95″ / 354.3mm | 5.71″ / 145.0mm | 3.23″ / 82.0mm |
TNS-200 | 5.00″ / 127.0mm | 1.50″ / 38.1mm | 1.50″ / 38.1mm | 14.23″ / 361.4mm | 5.68″ / 144.3mm | 3.52″ / 89.4mm |
TNS-208 | 6.25″ / 158.8mm | 1.50″ / 38.1mm | 2.00″ / 50.8mm | 18.19″ / 462.0mm | 7.75″ / 196.9mm | 3.63″ / 92.2mm |
TNS-300 | 3.50″ / 165.1mm | 1.53″ / 38.8mm | 2.50″ / 63.5mm | 18.57″ / 471.7mm | 7.70″ / 195.6mm | 4.50″ / 114.3mm |
Contact Details
Tel: (+27) 11 608 2100
Fax: (+27) 11 608 2120
Postal Address
PO Box 676
Sunninghill
2157
Email Address

For over 20 years, Micron Technologies has delivered precision bore sizing and finishing equipment to the engineering sector.

Micron Engineered is the preferred Cylinder Equipment partner for 4 of the 5 largest Mining Machine OEM’s.
Contact Details
Tel: (+27) 11 608 2100
Fax: (+27) 11 608 2120
Email Address
Postal Address
PO Box 676
Sunninghill
2157
Physical Address
The Stables Business Park
13 Third Road, Libro Park
Johannesburg, 2128
